|
| | Special room amenity: Junior Suite European Plan |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | On specific floors of hotel |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
| | | ° | Sofa bed |
|
| | | Special Amenities |
| | | ° | Non smoking |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Balcony |
| | | ° | Comment: first floor balcony or ground floor patio |
| | | ° | Kitchenette |
| | | ° | Full size refrigerator |
| | | ° | Coffee maker |
| | | ° | Mini stove |
| | | ° | Other small kitchen electrical appliances |
| | | ° | Details: microwave |
|
| | | Others |
| | | ° | Dining table with chairs |
|
| | Special room amenity: Junior suite, All Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 4 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | On specific floors of hotel |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
| | | ° | Sofa bed |
|
| | | Special Amenities |
| | | ° | Non smoking |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Balcony |
| | | ° | Comment: floor patio or first floor balcony |
| | | ° | Kitchenette |
| | | ° | Full size refrigerator |
| | | ° | Coffee maker |
| | | ° | Mini stove |
| | | ° | Other small kitchen electrical appliances |
| | | ° | Details: microwave |
|
| | | Others |
| | | ° | Dining table with chairs |
|
| | Special room amenity: One Bedroom Suite All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 6 |
|
| | | Bedding Configuration |
| | | ° | King Bed |
| | | ° | Sofa bed |
|
| | | Special Amenities |
| | | ° | Non smoking |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Jacuzzi tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Balcony |
| | | ° | Comment: or patio with garden or pool view |
| | | ° | Kitchenette |
| | | ° | Full size refrigerator |
| | | ° | Coffee maker |
| | | ° | Mini stove |
| | | ° | Other small kitchen electrical appliances |
| | | ° | Details: microwave |
|
| | | Others |
| | | ° | Dining table with chairs |
|
| | Special room amenity: One Bedroom Suite European Plan |
|
| | | Room setting |
| | | ° | Max occupancy: 6 |
|
| | | Bedding Configuration |
| | | ° | King Bed |
| | | ° | Sofa bed |
|
| | | Special Amenities |
| | | ° | Non smoking |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Jacuzzi tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Balcony |
| | | ° | Comment: or patio with garden or pool view |
| | | ° | Kitchenette |
| | | ° | Full size refrigerator |
| | | ° | Coffee maker |
| | | ° | Mini stove |
| | | ° | Other small kitchen electrical appliances |
| | | ° | Details: microwave |
|
| | | Others |
| | | ° | Dining table with chairs |
|
| | Special room amenity: Royal Room All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 2 |
|
| | | Bedding Configuration |
| | | ° | King Bed |
|
| | | Special Amenities |
| | | ° | Non smoking |
|
| | Special room amenity: Royal Room European Plan |
|
| | | Room setting |
| | | ° | Max occupancy: 2 |
|
| | | Bedding Configuration |
| | | ° | King Bed |
|
| | | Special Amenities |
| | | ° | Non smoking |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Jacuzzi tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini fridge |
| | | ° | Balcony |
| | | ° | Comment: or patio |
| | | ° | Coffee maker |
|
| | Special room amenity: Studio Room All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
|
| | | Bedding Configuration |
| | | ° | King Bed |
|
| | | Special Amenities |
| | | ° | Non smoking |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Kitchenette |
| | | ° | Full size refrigerator |
| | | ° | Coffee maker |
| | | ° | Mini stove |
| | | ° | Other small kitchen electrical appliances |
| | | ° | Details: microwave |
|
| | | Others |
| | | ° | Dining table with chairs |
|
| | Special room amenity: Studio Room European Plan |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
|
| | | Bedding Configuration |
| | | ° | King Bed |
| | | ° | Sofa bed |
|
| | | Special Amenities |
| | | ° | Non smoking |
| | | ° | Other: Some rooms with pull out sofa bed |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Kitchenette |
| | | ° | Full size refrigerator |
| | | ° | Coffee maker |
| | | ° | Mini stove |
| | | ° | Other small kitchen electrical appliances |
| | | ° | Details: microwave |
|
| | | Others |
| | | ° | Dining table with chairs |
|
| | Special room amenity: Two Bedroom Suite All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 8 |
|
| | | Bedding Configuration |
| | | ° | King Bed |
| | | ° | King bed or 2 double beds |
| | | ° | Sofa bed |
|
| | | Special Amenities |
| | | ° | Non smoking |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Jacuzzi tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Balcony |
| | | ° | Kitchenette |
| | | ° | Full size refrigerator |
| | | ° | Coffee maker |
| | | ° | Mini stove |
| | | ° | Other small kitchen electrical appliances |
| | | ° | Details: microwave |
|
| | | Others |
| | | ° | Dining table with chairs |
|
| | Special room amenity: Two Bedroom Suite European Plan |
|
| | | Room setting |
| | | ° | Max occupancy: 8 |
|
| | | Bedding Configuration |
| | | ° | King Bed |
| | | ° | King bed or 2 double beds |
| | | ° | Sofa bed |
|
| | | Special Amenities |
| | | ° | Non smoking |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Jacuzzi tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Balcony |
| | | ° | Kitchenette |
| | | ° | Full size refrigerator |
| | | ° | Coffee maker |
| | | ° | Mini stove |
|
| | | Others |
| | | ° | Sitting area |