|
| | Special room amenity: Deluxe room, Gardenview, All Inclusive (until Oct 31/11) |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: soft drinks and beer |
| | | ° | Balcony |
| | | ° | Comment: Patio or Balcony |
| | | ° | Terrace |
| | | ° | Comment: Patio or Balcony |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | Special room amenity: Emerald Deluxe Jacuzzi, All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: 3 adults or 3 adults and 1 child or 2 adults and 2 children |
| | | ° | No singles allowed |
| | | ° | . |
| | | ° | EMERALD DELUXE AMENITIES |
| | | ° | . |
| | | ° | - Private and personalized check in at the concierge desk of the building |
| | | ° | - Personalized welcome letter from the General Manager |
| | | ° | - Welcome gift upon arrival |
| | | ° | - Bottle of champagne upon arrival |
| | | ° | - Fruit Basket |
| | | ° | - Fresh Beach towels in room upon arrival |
| | | ° | - Complimentary room service during the entire stay |
| | | ° | - Private Bar in the room |
| | | ° | - Complimentary superior stocked Mini Bar |
| | | ° | - Complimentary WI-FI access for the entire stay |
| | | ° | - Superior Bathroom Amenities |
| | | ° | - 2 Complimentary accesses to the SPA per couple per stay (water circuit) |
| | | ° | - $50US Spa Credit per person per stay (treatments only, not combinable) |
| | | ° | - Platinum Dinner (1 special dinner per couple per stay) |
| | | ° | - Daily Press |
| | | ° | - 1 champagne breakfast per couple per stay. |
|
| | | Bedding Configuration |
| | | ° | King Bed |
|
| | | Special Amenities |
| | | ° | Upgraded amenities |
| | | ° | Living area |
| | | ° | Other: Larger room, 2 bathrooms, 1 separate bedroom |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Jacuzzi tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Contents may include: soft drinks and beer |
| | | ° | Balcony |
| | | ° | Comment: Patio or balcony with jacuzzi |
| | | ° | Terrace |
| | | ° | Comment: Patio or balcony with jacuzzi |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | Special room amenity: Emerald Deluxe Swim-up, All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: 3 Adults OR 3 adults and 1 child OR 2 adults and 2 children |
| | | ° | No singles allowed |
| | | ° | . |
| | | ° | EMERALD DELUXE AMENITIES |
| | | ° | . |
| | | ° | - Private and personalized check in at the concierge desk of the building |
| | | ° | - Personalized welcome letter from the General Manager |
| | | ° | - Welcome gift upon arrival |
| | | ° | - Bottle of champagne upon arrival |
| | | ° | - Fruit Basket |
| | | ° | - Fresh Beach towels in room upon arrival |
| | | ° | - Complimentary room service during the entire stay |
| | | ° | - Private Bar in the room |
| | | ° | - Complimentary superior stocked Mini Bar |
| | | ° | - Complimentary WI-FI access for the entire stay |
| | | ° | - Superior Bathroom Amenities |
| | | ° | - 2 Complimentary accesses to the SPA per couple per stay (water circuit) |
| | | ° | - $50US Spa Credit per person per stay (treatments only, not combinable) |
| | | ° | - Platinum Dinner (1 special dinner per couple per stay) |
| | | ° | - Daily Press |
| | | ° | - 1 champagne breakfast per couple per stay |
|
| | | Bedding Configuration |
| | | ° | King Bed |
|
| | | Special Amenities |
| | | ° | Upgraded amenities |
| | | ° | Living area |
| | | ° | Other: Larger room, 2 bathrooms, 1 separate room, swim up pools, no jaccuzi |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Contents may include: soft drinks and beer |
| | | ° | Balcony |
| | | ° | Comment: Patio or Balcony |
| | | ° | Terrace |
| | | ° | Comment: Patio or Balcony |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | Special room amenity: Emerald Deluxe, All-Inclusive (until Dec24/11) |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 3 |
| | | ° | Infant included |
| | | ° | Unique selling description: 3 Adults OR 3 adults and 1 child OR 2 adults and 2 children |
| | | ° | No singles allowed |
| | | ° | . |
| | | ° | EMERALD DELUXE AMENITIES |
| | | ° | . |
| | | ° | - Private and personalized check in at the concierge desk of the building |
| | | ° | - Personalized welcome letter from the General Manager |
| | | ° | - Bottle of wine upon arrival |
| | | ° | - Fruit plate upon arrival |
| | | ° | - Fresh Beach towels in room upon arrival |
| | | ° | - Complimentary 24 hours room service during the entire stay |
| | | ° | - Private Bar in the room |
| | | ° | - Complimentary daily stocked Mini Bar |
| | | ° | - Complimentary WI-FI access for the entire stay |
| | | ° | - Superior Bathroom Amenities |
| | | ° | - 2 Complimentary accesses to the SPA per person per stay (water circuit) |
| | | ° | - 20% discount on all Spa treatments only (no products and not combinable) |
| | | ° | - 20% discount for 1 lobster dinner per person (not combinable) |
| | | ° | - Emerald Dinner (1 special dinner per couple per stay, 5 courses) |
| | | ° | - Unlimited access to the à la carte restaurant |
| | | ° | - 1 champagne breakfast per couple per stay. |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | Special Amenities |
| | | ° | Upgraded amenities |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Contents may include: soft drinks and beer |
| | | ° | Balcony |
| | | ° | Comment: Patio or Balcony |
| | | ° | Terrace |
| | | ° | Comment: Patio or Balcony |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | Special room amenity: Gold Deluxe , Garden View , All-Inclusive (until Oct 31/11) |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Unique selling description: 3 Adults OR 3 adults and 1 child OR 2 adults and 2 children |
| | | ° | No singles allowed |
| | | ° | . |
| | | ° | GOLD DELUXE AMENITIES |
| | | ° | . |
| | | ° | - Private and personalized check in |
| | | ° | - Personalized welcome letter from the General Manager |
| | | ° | - Welcome gift upon arrival |
| | | ° | - Fresh Beach towels in room upon arrival |
| | | ° | - Complimentary room service during the entire stay |
| | | ° | - Complimentary superior stocked Mini Bar |
| | | ° | - Complimentary WI-FI access for the entire stay |
| | | ° | - Superior Bathroom Amenities |
| | | ° | - 2 Complimentary accesses to the SPA per couple per stay (water circuit) |
| | | ° | - $40US Spa Credit per person per stay (treatments only, not combinable) |
| | | ° | - Gold Dinner (1 special dinner per couple per stay) |
| | | ° | - Daily Press |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | Special Amenities |
| | | ° | Upgraded amenities |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Contents may include: soft drinks, water and beer |
| | | ° | Balcony |
| | | ° | Comment: Patio or Balcony |
| | | ° | Terrace |
| | | ° | Comment: Patio or Balcony |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | Special room amenity: Gold Deluxe , Ocean View , All-Inclusive (until Oct 31/11) |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: 3 Adults OR 3 adults and 1 child OR 2 adults and 2 children |
| | | ° | No singles allowed |
| | | ° | . |
| | | ° | GOLD DELUXE AMENITIES |
| | | ° | . |
| | | ° | - Private and personalized check in |
| | | ° | - Personalized welcome letter from the General Manager |
| | | ° | - Welcome gift upon arrival |
| | | ° | - Fresh Beach towels in room upon arrival |
| | | ° | - Complimentary room service during the entire stay |
| | | ° | - Complimentary superior stocked Mini Bar |
| | | ° | - Complimentary WI-FI access for the entire stay |
| | | ° | - Superior Bathroom Amenities |
| | | ° | - 2 Complimentary accesses to the SPA per couple per stay (water circuit) |
| | | ° | - $40US Spa Credit per person per stay (treatments only, not combinable) |
| | | ° | - Gold Dinner (1 special dinner per couple per stay) |
| | | ° | - Daily Press |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | Special Amenities |
| | | ° | Upgraded amenities |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Contents may include: soft drinks and beer |
| | | ° | Balcony |
| | | ° | Comment: Patio or Balcony |
| | | ° | Terrace |
| | | ° | Comment: Patio or Balcony |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | Special room amenity: Silver Deluxe , Garden View , All-Inclusive (Until Oct 31/11) |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: 3 Adults OR 3 adults and 1 child OR 2 adults and 2 children |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | Special Amenities |
| | | ° | Other: Silver Deluxe Amenities: |
| | | ° | . |
| | | ° | -Private and personalized check in |
| | | ° | -Personalized welcome letter from the General Manager |
| | | ° | -Welcome gift upon arrival |
| | | ° | -Fresh Beach towels in room upon arrival |
| | | ° | -Complimentary room service during the entire stay |
| | | ° | -Complimentary superior stocked Mini Bar |
| | | ° | -Complimentary WI-FI access for the entire stay |
| | | ° | -Superior Bathroom Amenities |
| | | ° | -1 Complimentary access to the SPA per couple per stay (water circuit) |
| | | ° | -$30 US Spa Credit per person per stay (treatments only, not combinable) |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Contents may include: soft drinks, beer |
| | | ° | Balcony |
| | | ° | Comment: Patio or Balcony |
| | | ° | Terrace |
| | | ° | Comment: Patio or Balcony |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | Special room amenity: Silver Deluxe , Ocean View , All-Inclusive (until Oct 31/11) |
|
| | | Room setting |
| | | ° | Unique selling description: 3AD OR 3AD + 1CH OR 2AD + 2CH |
|
| | | Special Amenities |
| | | ° | Upgraded amenities |
| | | ° | Other: Silver Deluxe Amenities: |
| | | ° | . |
| | | ° | -Private and personalized check in |
| | | ° | -Personalized welcome letter from the General Manager |
| | | ° | -Welcome gift upon arrival |
| | | ° | -Fresh Beach towels in room upon arrival |
| | | ° | -Complimentary room service during the entire stay |
| | | ° | -Complimentary superior stocked Mini Bar |
| | | ° | -Complimentary WI-FI access for the entire stay |
| | | ° | -Superior Bathroom Amenities |
| | | ° | -1 Complimentary access to the SPA per couple per stay (water circuit) |
| | | ° | -$30 US Spa Credit per person per stay (treatments only, not combinable) |
|
| | Special room amenity: Supreme Deluxe , Garden View , All-Inclusive (as of Dec 24/11) |
|
| | | Room setting |
| | | ° | Max occupancy: 3 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | Special Amenities |
| | | ° | Other: SUPREME DELUXE INCLUSIONS: |
| | | ° | Same as above plus private and personalized Champagne Check in, personalized welcome letter from the General Manager, 1 bottle of Sparkling Wine upon arrival, Fruit Plate upon arrival, Fresh beach towels in the room upon arrival, complimentary 24 hour room service during entire stay, complimentary daily stocked mini bar, concierge service, 1 complimentary accesses to the Water Circuit of the SPA ( per person per stay, not combinable), 15% discount on all SPA treatments only (no products, not combinable) , 15% discount for 1 lobster dinner per person (not combinable), late check out guaranteed till 2:00pm, 2 guaranteed a la carte dinners per week. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Contents may include: soft drinks and beer |
| | | ° | Balcony |
| | | ° | Comment: Patio or Balcony |
| | | ° | Terrace |
| | | ° | Comment: Patio or Balcony |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |