|
| | Special room amenity: Deluxe , All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 2 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: 4 adults or 2 adults + 2 children |
| | | ° | Located in the building one - exclusive as Dec 20/11, all rooms renovated. |
| | | ° | Oceanview. |
| | | ° | Family first inclusions available. See inclusions section. |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | Special Amenities |
| | | ° | Other: Ipod docking station, pillow menu ($), slippers. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Ironing Board/Iron |
| | | ° | Hydromassage bath |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: Stocked daily with water and soda only. |
| | | ° | Balcony |
| | | ° | Comment: Ocean view |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | | Others |
| | | ° | Sitting area |
| | | ° | Separate |
|
| | Special room amenity: Family 2 rooms deluxe , All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 8 |
| | | ° | Max adult occupancy: 8 |
| | | ° | Max child occupancy: 5 |
| | | ° | Infant included |
| | | ° | Unique selling description: Family first inclusions available. See inclusions section. |
| | | ° | 1 room with a king bed and the second with 2 double beds. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Tiled floor |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Walk-in closet |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | International call facility |
| | | ° | Charge: 1.6 |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: 3 cans of pop & 2 bottles of purified water |
| | | ° | Balcony |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | | Others |
| | | ° | Sitting area |
| | | ° | Separate |
|
| | Special room amenity: Family 2 suites , All Inclusive(Thomas Cook Exclusive) |
|
| | | Room setting |
| | | ° | Max occupancy: 8 |
| | | ° | Max adult occupancy: 8 |
| | | ° | Max child occupancy: 5 |
| | | ° | Infant included |
| | | ° | Unique selling description: Interconnectiong deluxe and junior suite. |
| | | ° | Min 3 adults max 8. |
| | | ° | Consist on 2 junior suites. First with 1 king bed and second with 2 double beds. |
| | | ° | Family First inclusions available. See inclusion section. |
|
| | | Special Amenities |
| | | ° | Bathrobes |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Tiled floor |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Walk-in closet |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | International call facility |
| | | ° | Charge: 1.6 |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: stocked daily with water and soda only. |
| | | ° | Balcony |
| | | ° | Comment: Ocean view |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | | Others |
| | | ° | Sitting area |
| | | ° | Separate |
|
| | Special room amenity: Junior Suite ,All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 4 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: Family first inclusions available. See inclusions section. |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | Special Amenities |
| | | ° | Bathrobes |
| | | ° | Living area |
| | | ° | Other: Ipod docking station, pillow menu ($), slippers. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Tiled floor |
| | | ° | Shower |
| | | ° | Jacuzzi tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Internet access |
| | | ° | DVD player |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: Stocked daily with water, soda and beer, liqueur in room |
| | | ° | Balcony |
| | | ° | Comment: Garden view |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | | Others |
| | | ° | Sitting area |
| | | ° | Separate |