|
| | Special room amenity: 1 Bedroom Suite, All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 4 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: Rooms have a Spacious Living area and 2 balconies. |
| | | ° | Queen sofa bed in room. |
| | | ° | Family first inclusions available. See inclusions sections. |
|
| | | Bedding Configuration |
| | | ° | King Bed |
|
| | | Special Amenities |
| | | ° | Bathrobes |
| | | ° | Living area |
| | | ° | Other: Spacious Living Area |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Hot tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Balcony |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Terrace |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Coffee maker |
|
| | | Others |
| | | ° | Sitting area |
| | | ° | Sofa bed in sitting area |
|
| | Special room amenity: Family Two Bedroom Thomas Cook Exclusive |
|
| | | Room setting |
| | | ° | Min occupancy: 3 |
| | | ° | Max occupancy: 6 |
| | | ° | Max adult occupancy: 6 |
| | | ° | Max child occupancy: 3 |
| | | ° | Infant included |
| | | ° | Unique selling description: Interconnecting Junior Suite (1 king bed OR 2 double beds + 1 queen size pull out) with one bedroom (1 king bed and 1 queen size pull out sofa). |
| | | ° | Family first inclusions available. See inclusions section. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Hot tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Balcony |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Terrace |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Coffee maker |
| | | ° | Other small kitchen electrical appliances |
| | | ° | Details: Ipod dock |
|
| | | Others |
| | | ° | Sofa bed in sitting area |
|
| | Special room amenity: Honeymoon Villa Suite, SeaView, All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 2 |
| | | ° | Max adult occupancy: 2 |
| | | ° | Max child occupancy: 0 |
| | | ° | Infant included |
| | | ° | Unique selling description: In Lady Hamilton Section. Adults Only, Seaview, direct ocenfront, Private entrance and a Wide Terrace with Sunbeds and Outdoor Shower |
|
| | | Bedding Configuration |
| | | ° | King Bed |
| | | ° | Sofa bed |
|
| | | Special Amenities |
| | | ° | Bathrobes |
| | | ° | Living area |
| | | ° | Other: Private entrance and a Wide Terrace with Sunbeds and Outdoor Shower. |
| | | ° | Coach |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Hot tub |
| | | ° | Hairdryer |
| | | ° | Walk-in closet |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Balcony |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Terrace |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Coffee maker |
|
| | | Others |
| | | ° | Sofa bed in sitting area |
|
| | Special room amenity: Junior Suite, All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 4 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: Family first inclusion available. See inclusion sections. |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
| | | ° | Sofa bed |
|
| | | Special Amenities |
| | | ° | Bathrobes |
| | | ° | Sofa in room |
| | | ° | Other: Queen size sofa bed |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Hot tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Balcony |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Terrace |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Coffee maker |
|
| | | Others |
| | | ° | Sofa bed in sitting area |
|
| | Special room amenity: Supersaver Room or ROH , All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 4 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: 1 king bed OR 2 double beds + 1 queen size pull out. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
| | | ° | Hydromassage bath |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Balcony |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Terrace |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Coffee maker |
| | | ° | Other small kitchen electrical appliances |
| | | ° | Details: Ipod dock |
|
| | | Others |
| | | ° | Sofa bed in sitting area |