|
| | Special room amenity: Deluxe , Tropical View , All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | Special Amenities |
| | | ° | Bathrobes |
| | | ° | Other: 1 king or 2 double beds; slippers, MP3 docking station, full length mirror, scale, umbrella, work desk, flat screen cable tv. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Internet access |
| | | ° | DVD player |
| | | ° | Radio |
| | | ° | Alarm clock radio |
| | | ° | CD player |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: replenished daily with beer, juice and soft drinks. |
| | | ° | Balcony |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Terrace |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | Special room amenity: Preferred Club Deluxe , Tropical View , All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: With Preferred Club Amenities |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | Special Amenities |
| | | ° | Bathrobes |
| | | ° | Other: 1 king, 1 queen or 2 double beds. Slippers, MP3 docking station, full length mirror, scale, umbrella, work desk, flat screen cable tv. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Internet access |
| | | ° | DVD player |
| | | ° | Radio |
| | | ° | Alarm clock radio |
| | | ° | CD player |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: replenished daily with soft drinks, juice and beer |
| | | ° | Balcony |
| | | ° | Comment: balcony or terrace |
| | | ° | Terrace |
| | | ° | Comment: balcony or terrace |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | Special room amenity: Preferred Club Deluxe Jacuzzi , OceanView , All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 2 |
| | | ° | Max adult occupancy: 2 |
| | | ° | Max child occupancy: 0 |
| | | ° | Infant included |
|
| | | Bedding Configuration |
| | | ° | King Bed |
|
| | | Special Amenities |
| | | ° | Bathrobes |
| | | ° | Other: Slippers, Mp3 docking station alarm, nightly turndown,vanity and full lengt mirror, scale, umbrella, work desk, wireless internet access ( extra cost) |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Jacuzzi tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | DVD player |
| | | ° | Radio |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: with beer, juice and soft drinks (replenished daily) |
| | | ° | Balcony |
| | | ° | Comment: Balcony or terrace |
| | | ° | Terrace |
| | | ° | Comment: Balcony or terrace |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | Special room amenity: Preferred Club Deluxe Jacuzzi , Tropical View , All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 2 |
| | | ° | Max adult occupancy: 2 |
| | | ° | Max child occupancy: 0 |
| | | ° | Unique selling description: Preferred Club Amenities with Jacuzzi |
|
| | | Bedding Configuration |
| | | ° | King Bed |
|
| | | Special Amenities |
| | | ° | Bathrobes |
| | | ° | Other: 1 king bed, Slippers, MP3 docking station, full length mirror, scale, umbrella, work desk, flat screen cable tv. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Internet access |
| | | ° | DVD player |
| | | ° | Radio |
| | | ° | Alarm clock radio |
| | | ° | CD player |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: Replenished daily with beer, soft drinks and juices |
| | | ° | Balcony |
| | | ° | Comment: Balcony or Terrace with Jacuzzi |
| | | ° | Terrace |
| | | ° | Comment: Balcony or Terrace with Jacuzzi |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | Special room amenity: Preferred Club Deluxe Oceanview |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Unique selling description: 3 adults or 2 adults and 2 children |
| | | ° | Oceanview |
|
| | | Bedding Configuration |
| | | ° | 2 double beds |
|
| | | Special Amenities |
| | | ° | Bathrobes |
| | | ° | Other: Slippers, mp3 docking station alarm, nightly turn down service, Vanity and full leng mirror, scale, umbrella, work desk; wireless internet access (extra cost) |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | DVD player |
| | | ° | Radio |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: with beer, juice and soft drinks (replenished daily) |
| | | ° | Balcony |
| | | ° | Comment: Balcony or terrace |
| | | ° | Terrace |
| | | ° | Comment: balcony or terrace |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | Special room amenity: Preferred Club Hnymn Suite Jacuzzi , Ocean View |
|
| | | Room setting |
| | | ° | Max occupancy: 2 |
| | | ° | Max adult occupancy: 2 |
| | | ° | Max child occupancy: 0 |
| | | ° | Infant included |
| | | ° | Unique selling description: Full living room area, Oceanview, separate bedroom. |
|
| | | Bedding Configuration |
| | | ° | King Bed |
|
| | | Special Amenities |
| | | ° | Bathrobes |
| | | ° | Living area |
| | | ° | Other: Slippers, separate bedroom, bathroom with hydro massage tub, double sink, powder room, |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Jacuzzi tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Radio |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: with beer, juice and soft drinks (replenished daily) |
| | | ° | Balcony |
| | | ° | Comment: Balcony or terrace |
| | | ° | Terrace |
| | | ° | Comment: Balcony or terrace |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | Special room amenity: Preferred Club Honeymoon Suite Jacuzzi Tropical View |
|
| | | Room setting |
| | | ° | Max occupancy: 2 |
| | | ° | Max adult occupancy: 2 |
| | | ° | Max child occupancy: 0 |
| | | ° | Infant included |
| | | ° | Unique selling description: Preferred Club Amenities with Jacuzzi and Tropical View. |
|
| | | Bedding Configuration |
| | | ° | King Bed |
|
| | | Special Amenities |
| | | ° | Bathrobes |
| | | ° | Other: 1 king bed; slippers, MP3 docking station, full length mirror, scale, umbrella, work desk, flat screen cable tv. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Internet access |
| | | ° | DVD player |
| | | ° | Radio |
| | | ° | Alarm clock radio |
| | | ° | CD player |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: Replenished daily with soft drinks, beer and juice |
| | | ° | Balcony |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Terrace |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |