|
| | Special room amenity: Deluxe Partial Ocean View, All inclusive (Up to Dec23/11) |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 1 |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | Special Amenities |
| | | ° | Bathrobes |
| | | ° | Other: Coffee/tea maker, slippers, scale,Mp3 docking station with alarm clock |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Contents may include: soft drinks, bottled water and beer replenished daily |
| | | ° | Balcony |
| | | ° | Comment: or terrace |
| | | ° | partial ocean view |
| | | ° | Terrace |
| | | ° | Comment: or balcony |
| | | ° | partial ocean view |
| | | ° | Coffee maker |
|
| | Special room amenity: Jr Suite , Ocean Front (Until Dec23/11) |
|
| | | Room setting |
| | | ° | Max occupancy: 5 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 3 |
| | | ° | Unique selling description: 2 adults and 3 children or 3 adults and 2 children |
|
| | | Bedding Configuration |
| | | ° | King Bed |
| | | ° | 2 double beds |
|
| | | Special Amenities |
| | | ° | Bathrobes |
| | | ° | Other: 1 king size bed in bedroom , 2 twin bed in the separate area, 2 bathroom, mp3 docking station with alarm clock, coffee/tea maker, scale, slippers |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Hairdryer |
| | | ° | Walk-in closet |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: Soft drinks, bottled water and beer replenished daily |
| | | ° | Balcony |
| | | ° | Comment: or terrace |
| | | ° | Terrace |
| | | ° | Comment: or balcony |
| | | ° | Coffee maker |
|
| | Special room amenity: Preferred Club Deluxe Gardenview Room |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Unique selling description: With Preferred Club amenities |
|
| | | Special Amenities |
| | | ° | Upgraded amenities |
| | | ° | Bathrobes |
| | | ° | Other: Coffee/tea maker, slippers, scale,Mp3 docking station with alarm clock, full length mirror |
| | º | Preferred club additional amenities: |
| | º | Private lounge, private pool area, private beach area, private check in/out, preferred status and amenities, upgraded toiletries, concierge service, pillow menu, complimentary newspaper in room everyday English or Spanish, upgraded mini bar service, daily continental breakfast, afternoon and evening hors d`oeuvres and exquisite desserts, upgraded find liquors at the lounge, books, TV and complimentary internet access lounge area, free internet in rooms for guests who bring their own laptop. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Contents may include: soft drinks, bottled water and beer replenished daily |
| | | ° | Balcony |
| | | ° | Comment: or terrace |
| | | ° | garden view |
| | | ° | Terrace |
| | | ° | Comment: or balcony |
| | | ° | gardenview |
| | | ° | Coffee maker |
|
| | Special room amenity: Preferred Club Deluxe Partial Ocean View |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Unique selling description: With Preferred Club amenities |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | Special Amenities |
| | | ° | Upgraded amenities |
| | | ° | Bathrobes |
| | | ° | Other: Coffee/tea maker, slippers, scale,Mp3 docking station with alarm clock |
| | º | Preferred club additional amenities: |
| | º | Private lounge, private pool area, private beach area, private check in/out, preferred status and amenities, upgraded toiletries, concierge service, pillow menu, complimentary newspaper in room everyday English or Spanish, upgraded mini bar service, daily continental breakfast, afternoon and evening hors d`oeuvres and exquisite desserts, upgraded find liquors at the lounge, books, TV and complimentary internet access lounge area, free internet in rooms for guests who bring their own laptop. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Contents may include: soft drinks, bottled water, beer replenished daily |
| | | ° | Balcony |
| | | ° | Comment: or terrace |
| | | ° | partial ocean view |
| | | ° | Terrace |
| | | ° | Comment: or balcony |
| | | ° | partial ocean view |
| | | ° | Coffee maker |
|
| | Special room amenity: Preferred Club Honeymoon Suite , Ocean Front , All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 2 |
| | | ° | Max adult occupancy: 2 |
|
| | Special room amenity: Preferred Club Honyymoon Suite , Garden View , All-Inclusive |
| | | ° | Max occupancy: 2 |
| | | ° | Max adult occupancy: 2 |
|
| | Special room amenity: Premium Deluxe , Garden View , All-Inclusive |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: 3 adults + 1 child OR 2 adults and 2 children. |
| | | ° | Same rooms as Deluxe garden view, but recently renovated. |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | Special Amenities |
| | | ° | Bathrobes |
| | | ° | Other: Coffee/tea maker, slippers, scale,Mp3 docking station with alarm clock, full length mirror. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: Soft drinks, bottled water and beer replenished daily |
| | | ° | Balcony |
| | | ° | Comment: or terrace |
| | | ° | Terrace |
| | | ° | Comment: Or balcony |
| | | ° | Coffee maker |
|
| | Special room amenity: Premium Deluxe , Partial Ocean View , All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | Special Amenities |
| | | ° | Upgraded amenities |
| | | ° | Other: Slippers, scale, Mp3 docking station with alarm clock. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: Soft drinks, bottled water and beer replenished daily |
| | | ° | Balcony |
| | | ° | Comment: or terrace |
| | | ° | Terrace |
| | | ° | Comment: Or balcony |
| | | ° | Coffee maker |