|
| | Special room amenity: 1 Bedroom Suite , Lagoon View, All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Unique selling description: 2 Adult and 1 Child or 2 Adult and 2 Children or 3 Adult and 1 Child. |
| | | ° | 12yrs and under and one 6yrs and under. |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | Special Amenities |
| | | ° | Upgraded amenities |
| | | ° | Bathrobes |
| | | ° | Other: Daily maid service. Daily turn down service,Slippers,High speed internet access ($) Pay perview ($) and 24 Hour Room service ($) |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Pay per view movies |
| | | ° | Internet access |
| | | ° | Radio |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: water,sodas and beer only (all other products consumed other than sodas, water and beer will be at an additional charge) |
| | | ° | Balcony |
| | | ° | Comment: Private balcony or terrace |
| | | ° | Coffee maker |
| | | ° | Other small kitchen electrical appliances |
| | | ° | Details: Coffee maker available at extra cost ($35 Pesos or approximately $3.00USD). |
|
| | Special room amenity: 1 Bedroom Suite , Ocean View , All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: 2 Adult and 1 Child or 2 Adult and 2 Children or 3 Adult and 1 Child. |
| | | ° | 12yrs and under and one 6yrs and under. |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | Special Amenities |
| | | ° | Upgraded amenities |
| | | ° | Bathrobes |
| | | ° | Other: 24 Hour room Service ($) , Internet access ($), Slippers, Daily maid service and Daily turn down service, Pay perview ($) |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Pay per view movies |
| | | ° | Internet access |
| | | ° | Radio |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: water,sodas and beer only (all other products consumed other than sodas, water and beer will be at an additional charge) |
| | | ° | Balcony |
| | | ° | Comment: Private balcony |
| | | ° | Coffee maker |
| | | ° | Other small kitchen electrical appliances |
| | | ° | Details: Coffee maker available at extra cost ($35 Pesos or approximately $3.00USD). |
|
| | Special room amenity: Deluxe Room, Ocean View, All Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Unique selling description: Oceanview. |
| | | ° | 2 Adult and 1 Child or 2 Adult and 2 Children or 3 Adult and 1 Child. |
| | | ° | 12yrs and under and one 6yrs and under. |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | Special Amenities |
| | | ° | Upgraded amenities |
| | | ° | Other: Flat Screen Television,free wireless internet in public areas and with cable in rooms ($) |
| | | ° | 24 hour room service ($) |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Pay per view movies |
| | | ° | Radio |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: water,sodas and beer only (all other products consumed other than sodas, water and beer will be at an additional charge) |
| | | ° | Balcony |
| | | ° | Comment: Ocean View |
| | | ° | Coffee maker |
| | | ° | Other small kitchen electrical appliances |
| | | ° | Details: Coffee maker available at extra cost ($35 Pesos or approximately $3.00USD). |
|
| | Special room amenity: Deluxe room , Lagoon View, All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 3 |
| | | ° | Infant included |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Pay per view movies |
| | | ° | Internet access |
| | | ° | Radio |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: water,sodas and beer only (all other products consumed other than sodas, water and beer will be at an additional charge) |
| | | ° | Balcony |
| | | ° | Comment: Private balcony |
| | | ° | Coffee maker |
| | | ° | Other small kitchen electrical appliances |
| | | ° | Details: Coffee maker available at extra cost ($35 Pesos or approximately $3.00USD). |