|
| | Special room amenity: Golf room Deluxe , Golfview, All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: 2 adults + 2 children OR 3 adults + 1 child. |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
| | | ° | Sofa bed |
|
| | | Special Amenities |
| | | ° | Bathrobes |
| | | ° | Other: Sleepers, IPod and MP3 connections. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Pay per view movies |
| | | ° | Internet access |
| | | ° | Alarm clock radio |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: Daily |
| | | ° | Balcony |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Terrace |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Coffee maker |
|
| | | Others |
| | | ° | Sofa bed in sitting area |
|
| | Special room amenity: Jr Suite Deluxe or Run of the House , All-Inclusive |
|
| | | Room setting |
| | | ° | Min occupancy: 1 |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: 600 new rooms. Distributed in 6 buildings , 4 stories with elevator. Max occupancy 3 adults in a double bedded room, 3 adutls and 1 child or 2 adults and 2 children. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Pay per view movies |
| | | ° | Internet access |
| | | ° | Alarm clock radio |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Contents may include: Daily |
| | | ° | Balcony |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Terrace |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Coffee maker |
|
| | | Others |
| | | ° | Sofa bed in sitting area |
|
| | Special room amenity: SQ Family First Family Room, Tropica/garden view, All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 6 |
| | | ° | Max adult occupancy: 4 |
| | | ° | Max child occupancy: 4 |
| | | ° | Infant included |
| | | ° | Unique selling description: 32' LCD television. |
|
| | | Bedding Configuration |
| | | ° | King Bed |
| | | ° | 2 double beds |
|
| | | Special Amenities |
| | | ° | Other: SUNQUEST FAMILY FIRST INCLUSIONS: |
| | | ° | Exclusive section |
| | | ° | Separate Check-in/Out |
| | | ° | Early Check-in and Late Check out (subject to availability) |
| | | ° | Bathrobes and/or Slippers |
| | | ° | Free In-room Safe |
| | | ° | Activities Program |
| | | ° | Supervised Kids Program |
| | | ° | Clock Radio with IPOD and MP3 connection. |
| | | ° | Larger more comfortable rooms (2 bedrooms units). |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Ceiling fan |
| | | ° | Shower |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Pay per view movies |
| | | ° | Internet access |
| | | ° | Alarm clock radio |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Replenished |
| | | ° | Balcony |
| | | ° | Terrace |
| | | ° | Coffee maker |