|
| | Special room amenity: Fairmont , Golf View, Almost All Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 4 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: With golf view located at the pyramid |
|
| | | Bedding Configuration |
| | | ° | 2 double beds |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Walk-in closet |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Pay per view movies |
| | | ° | Internet access |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Balcony |
| | | ° | Sink |
|
| | Special room amenity: Fairmont , Ocean Front , Almost All-Inclusive (On request) |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 4 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: **Rooms and rates are available upon request.** |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Walk-in closet |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Pay per view movies |
| | | ° | Internet access |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Balcony |
| | | ° | Sink |
|
| | Special room amenity: Fairmont Room, Almost all Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 4 |
| | | ° | Max child occupancy: 2 |
| | | ° | Unique selling description: located on floors 2 and 3 with a garden or mountain view |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Walk-in closet |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Pay per view movies |
| | | ° | Internet access |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | International call facility |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Balcony |
| | | ° | Sink |
|
| | Special room amenity: Fairmont room, Ocean View, Almost All Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 4 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: partial ocean view in the Princesa Tower. |
|
| | | Bedding Configuration |
| | | ° | King bed or 2 double beds |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Internet access |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Balcony |
| | | ° | Sink |
|
| | Special room amenity: Junior Suite , Ocean Front , Almost All-Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 3 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 1 |
| | | ° | Infant included |
|
| | | Bedding Configuration |
| | | ° | King Bed |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Walk-in closet |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Pay per view movies |
| | | ° | Internet access |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Balcony |
| | | ° | Sink |
|
| | Special room amenity: Pearl Garden View, Almost All Inclusive (On request) |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 4 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: **Rooms and rates are available upon request.** |
| | | ° | Located on the fisrt floor of Pearl Tower |
|
| | | Bedding Configuration |
| | | ° | 2 double beds |
|
| | | Special Amenities |
| | | ° | Other: 2 queen size beds or one king size bed. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Walk-in closet |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Pay per view movies |
| | | ° | Internet access |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Balcony |
| | | ° | Comment: garden view |
| | | ° | Sink |
|
| | Special room amenity: Pearl Room , Ocean Front , Almost All-Inclusive (On request) |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 4 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: 1 king bed OR 2 queen beds. |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Walk-in closet |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Pay per view movies |
| | | ° | Internet access |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Balcony |
| | | ° | Sink |
|
| | Special room amenity: Pearl, Ocean View, Almost All Inclusive |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 4 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: Located at the Pearl Tower |
|
| | | Bedding Configuration |
| | | ° | King Bed |
| | | ° | Queen bed |
|
| | | Special Amenities |
| | | ° | Other: 2 queen size beds or one king size bed |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Hairdryer |
| | | ° | Vanity mirror |
| | | ° | Walk-in closet |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Pay per view movies |
| | | ° | Internet access |
| | | ° | Alarm clock radio |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Balcony |
| | | ° | Comment: partial ocean view |
| | | ° | Sink |