HOTEL DESCRIPTION:
 | Boasting a prime location on the white sandy beaches of Varadero, and nestled into a sheltered peninsula that offers great snorkelling and diving opportunities, this resort features a wide array of ways to spend your days under the Cuban sun. With a professional staff that are dedicated to making your stay the best it can be, you¿re sure to enjoy every minute. |
|
|
|
|
HOTEL LOCATION:
| | Town/Area the hotel located in: Varadero |
|
| | Transfer from airport |
| | º | Distance(km): 25 |
| | º | Time(mins): 25 |
|
| | Surrounding areas |
|
| | | Nearest Town: Downtown Varadero |
| | | ° | Distance(km): 3 |
| | | ° | Time(mins): 5 |
|
| | | Main attraction: Varadero Market |
| | | ° | Distance(km): 3 |
| | | ° | Taxicost approx($): 5
|
|
| | | Other attractions: Havana |
| | | ° | Times(mins): 120 |
|
| | Surrounding Facilities |
| | º | Neighbouring hotels: International Hotel Arenas Blancas |
|
| | Public transportation |
| | º | Transportation available near hotel |
| | º | Public transportation |
| | º | Details: Double Decker Bus (stops right infront of the hotel) |
|
|
|
HOTEL FACILITY:
| | Babysitting service |
| | Medical services - Doctor |
| | Medical services - Nurse |
| | Maid service |
| | Laundry facility |
| | Laundry service |
| | Room service |
| | Wake-up service |
| | Tour desk |
| | Nightclub/disco |
| | Outdoor theatre |
| | Credit cards accepted |
| | Travellers cheques accepted and cashed |
| | Canadian travellers cheques accepted and cashed |
| | Currency accepted in hotel Specify: CUC |
| | Money Exchange at hotel |
| | ATM on site |
| | Car rental |
| | Fitness gym room on site |
| | Beauty salon/barber/hairdresser |
| | Shops on site |
| | Chapel on site |
| | Golf course nearby |
| | Wedding packages |
| | Honeymoon packages |
| | Business center |
| | Telephone |
| | Fax |
| | Internet |
| | Photocopier |
| | Printer |
| | Meeting rooms/Conference facility |
| | Bottled water available free of charge |
| | Restaurants on site |
| | Bars on site |
| | Watersports center |
| | Childrens playground |
| | Childrens pool area |
| | Indoor games room |
| | Voltage: 220V |
| | Adaptor required from Canada/US |
| | Ironing board/Iron |
| | Hairdryer |
| | High chairs available in restaurants |
| | Adjoining rooms available |
| | Rollaway beds available |
| | Cribs available |
| | Others services: Internet available in the lobby for extra fee. Photographer. Communications Services. |
|
|
|
ROOM FACILITY ALL:
|
| | General Information |
| | º | Air conditioning |
| | º | Shower |
| | º | Tub |
| | º | Hairdryer |
| | º | Iron/Ironing board |
|
| | Electronic Information |
| | º | Television in room |
| | º | Satellite/cable |
| | º | Phone |
| | º | In room safety deposit box |
|
| | Amenities Information |
| | º | Mini bar |
|
| | Amenities Information |
|
| | | Balcony |
| | | ° | Comment: Balcony or Terrace |
|
| | | Terrace |
| | | ° | Comment: Balcony or Terrace |
| | º | Furniture on balcony or terrace |
| | º | Coffee maker |
|
|
|
ADULT POOL:
|
| | Adult pool name: Pool #1 |
| | º | Part of main pool area |
| | º | Pool feature - Walk in |
| | º | Steps |
| | º | Freshwater |
| | º | Chairs available |
| | º | Sun lounger |
| | º | Towels |
|
| | Adult pool name: Pool #2 |
| | º | Part of main pool area |
| | º | Pool feature - Walk in |
| | º | Steps |
| | º | Freshwater |
| | º | Chairs available |
| | º | Sun lounger |
| | º | Towels |
|
|
|
CHILD POOL:
|
| | Children pool name: Kids Pool #1 |
| | º | Pool feature - Walk in |
| | º | Freshwater |
| | º | Chairs Available |
| | º | Sun lounger |
| | º | Towels available |
|
|
|
LOCATION TO BEACH AND FACILITY:
|
| | Beach Information |
| | º | Name: Varadero |
|
| | Location to beach |
| | º | Directly on: Beach Bay |
| | º | Beach on site |
|
| | Features of Beach |
| | º | Color of sand: White |
| | º | Swimmable features |
|
| | Amenities On Beach |
| | º | Clothing optional area on beach |
| | º | Palapas/huts on beach |
| | º | Lounge chairs on beach |
| | º | Sun umbrellas available |
| | º | Towels available |
| | º | Restrooms on beach |
| | º | Restaurant/snack bar on beach |
|
|
|
RESTAURANTS:
|
| | Restaurant name: Los Corales |
| | º | Type Of Food: Italian a la carte. From 1800-2300. Hours subject to change. |
| | º | Dress code in effect |
| | º | Dinner |
| | º | Reservations required |
| | º | How to reserve: 2 visits per 7nt stay |
|
| | Restaurant name: Las Dunas |
| | º | Type Of Food: snack bar serves fast food from 1200-1800. Hours subject to change. |
| | º | Lunch |
|
| | Restaurant name: Los Horizontes |
| | º | Type Of Food: bar service (1000-1700), grilled snacks 1200-1600, and late snacks. Hours subject to change. |
| | º | Lunch |
|
| | Restaurant name: Lindamar |
| | º | Type Of Food: International buffet |
| | º | Breakfast |
| | º | Lunch |
| | º | Dinner |
|
| | Restaurant name: Tropimar |
| | º | Type Of Food: seafood dinners (lobster included) a la carte. Open from 1800-2300. Hours subject to change. Buffet for breakfast and Lunch. |
| | º | Dress code in effect |
| | º | Breakfast |
| | º | Lunch |
| | º | Dinner |
| | º | Reservations required |
| | º | How to reserve: 2 visits per 7 nt stay. |
|
| | Restaurant name: Sol y Arena |
| | º | Type Of Food: Cuban cuisine a la carte from 1800-2300. Hours subject to change. |
| | º | Dress code in effect |
| | º | Dinner |
| | º | Reservations required |
| | º | How to reserve: 2 visits per 7 nt stay |
|
|
|
BARS:
|
| | Bar name: Cafeteria Disco Ranchon Tropimar |
| | º | Operation hours/days: 2330-0600. Hours subject to change. |
|
| | Bar name: Los Delfines |
| | º | Operation hours/days: 1000-2200. Hours subject to change. |
| | º | Entertainment: sports bar |
|
| | Bar name: Sala de Fiestas Solymar |
| | º | Operation hours/days: 2030-0200 hours subject to change. |
| | º | Entertainment: dance club |
|
| | Bar name: Las Redes |
| | º | Location: beachfront |
| | º | Operation hours/days: 1000-1800 Hours subject to change. |
|
| | Bar name: Festival Hall |
| | º | Operation hours/days: 2030-2300 Hours subject to change. |
|
| | Bar name: Los Grumetes |
| | º | Operation hours/days: 1800-0100. Hours subject to change. |
| | º | Entertainment: Live piano |
|
|
|
ENTERTAINMENT LIST:
|
| | Entertainment name: Guided tours |
| | º | Type of entertainment: tours of: Bellamar caves, Jungle tour on jet skis, Helicopter tours to the Yumari valley, etc. |
| | º | Available on: Daytime |
| | º | Location: see concierge for details |
|
| | Entertainment name: Party Lounge |
| | º | Type of entertainment: To host parties |
| | º | Available on: Nighttime |
|
| | Entertainment name: daily activities |
| | º | Available on: Daytime |
|
| | Entertainment name: Nightly entertainment |
| | º | Available on: Nighttime |
|
|
|
GOLF COURSE:
|
| | Course name: Varadero golf course |
| | º | Course location: Nearby |
| | º | Course designed by: Valid from May 1 - Oct 31 of each year until 2010 |
| | º | Number of Holes: 18 |
|
|
|
GOLF RESERVATION:
|
| | Course reservation information |
| | º | Course Name: Varadero golf course |
| | º | Book Locally |
| | º | Pay Locally |
| | º | How to reserve tee-times: All Services should be reserved at hotel at least 24 hours in advance. Hotel will request reservations through the Guest Service Department. Guests Should pay directly at Golf Club. |
|
|
|
HONEYMOON:
|
| | Honeymoon Package Name:Honeymoon Bonus |
|
| | | General Information |
| | | ° | Date From: 01-NOV-08 |
| | | ° | Date To: 31-OCT-20 |
| | | ° | Marriage documentation required |
| | | ° | Further requirements to qualify: Marriage certificate required at check-in. Valid up to a year after married. Inclusions Subject to change. |
| | | ° | Room type upgrade available |
| | | ° | Upgrade to: Oceanview room |
| | | ° | Details of upgrade conditions, if any: Subject to availability |
|
| | | Free Inclusions |
| | | ° | Bottle of sparking wine (AI) |
| | | ° | Bottle of other liquor (AI) |
|
| | | Special Inclusions |
| | | ° | Private check-in (AI) |
| | | ° | Late check-out (AI) |
| | | ° | Others: chef's surprise, welcome cocktail. Late check out subject to availability. |
(AI) = All Inclusive items are included with packages only.
|
|
|
WEDDING:
|
| | Package Name:Wedding Package |
|
| | | General Package Information |
| | | ° | Date From: 01-NOV-08 |
| | | ° | Date To: 31-OCT-20 |
| | | ° | Pay locally |
| | | ° | Certified copies of marriage licence available (AI) |
| | | ° | Legal fees will be applied (AI) |
| | | ° | Officiate/Minister will be attended (AI) |
|
| | | Feature of wedding |
| | | ° | Wedding co-ordinator (AI) |
| | | ° | Champagne at reception (AI) |
|
| | | Food feature |
| | | ° | Dinner offered (AI) |
| | | ° | Maximum number of guests: in one of the a la carte restaurants for upto 20 guests |
|
| | | Amenities |
| | | ° | Flower bouquet (AI) |
| | | ° | Buttonhole/boutonniere (AI) |
| | | ° | Live music (AI) |
| | | ° | Wedding cake (AI) |
| | | ° | Continental breakfast in bed day after wedding (AI) |
| | | ° | Decorate wedding location (AI) |
| | | ° | Bonus/surprise gift: Sunset sailing tour for the bride and groom (Monday or Friday, drinks not included), free late check out (subject to availability), room upgrade to Suite with Jacuzzi on wedding night (subject to availability at check-in). |
| | | ° | Spa treatment(Bride): Full body massage |
| | | ° | Spa treatment(Groom): Full body massage |
| | | ° | Additional wedding cost may apply |
| | | ° | Details: Selection of Wedding Packages Available. Guests not staying at the resort and attending the wedding must purchase a day pass. |
|
| | | Wedding Coordinator |
| | | ° | Coordinator name: Marta Abreu |
| | | ° | Telephone: 011-534-561-4499 ext.566-577 |
| | | ° | Fax: 011-534-561-1086 |
| | | ° | E-mail: rrpp@solymar.gca.tur.cu |
|
| | | Payment details |
| | | ° | Amount: $900CUC (tax and service included) |
| | | ° | Payment due: at the hotel |
| | | ° | Details: Book and pay directly with hotel. Inclusions and prices subject to change. |
(AI) = All Inclusive items are included with packages only.
|
|
|
SPORTS ACTIVITIES:
|
| | Tennis |
| | º | Total number of courts: 2 |
| | º | Outdoor: 2 |
| | º | Daytime (AI) |
| | º | Lit courts (AI) |
|
| | Land sports |
| | º | Beach volleyball (AI) |
| | º | Shuffleboard (AI) |
| | º | Giant chess (AI) |
| | º | Basketball (AI) |
| | º | Billiards (AI) |
| | º | Bocce-ball (AI) |
| | º | Use of bicycles (AI) |
| | º | Others: use of bicycles (1 hour included, extra cost after the one hour), boccie |
|
| | Water sports - General |
| | º | Windsurfing (AI) |
| | º | Catamaran (AI) |
| | º | Kayaking (AI) |
|
| | Water sports - Special |
| | º | Aqua Trykes (AI) |
| | º | Others: water-bikes |
(AI) = All Inclusive items are included with packages only.
|
|
|
ALL INCLUSIVE:
|
| | Package Inclusions |
| | º | Room Category Name: Applicable To All Categories , N/A , All-Inclusive |
| | º | Date From: 01-NOV-08 |
| | º | Date To: 31-OCT-20
|
|
| | Restaurants Included |
| | º | Breakfast available (AI) |
| | º | Food type: buffet |
| | º | Limits: Daily |
| | º | Lunch available (AI) |
| | º | Food type: buffet |
| | º | Limits: Daily |
| | º | Dinner available (AI) |
| | º | Food type: buffet |
| | º | Limits: Daily |
| | º | Snacks daily (AI) |
| | º | Hours of operation: 24hours |
| | º | A la carte dining (AI) |
| | º | A la carte dinner |
| | º | Limits: Reservations and dress code required. 2 visits per 7 nt stay. |
| | º | Use of restaurants: On site |
| | º | Use of restaurants details: Cuba, seafood and Italian a la carte. Lobster included. |
|
| | Beverages included |
| | º | Soft drinks supplement (AI) |
| | º | Domestic brand beer (AI) |
| | º | Domestic brand liquor (AI) |
| | º | International brand beer (AI) |
| | º | International brand liquor (AI) |
| | º | Comments: Select International Drinks |
| | º | Bottled water (AI)
|
|
| | Beverages included |
|
| | | Access to bars |
| | | ° | On site |
|
| | Activities included |
| | º | Kids club |
| | º | Bicycle tours |
| | º | Bicycle tours Frequency if restricted: 1hr included |
(AI) = All Inclusive items are included with packages only.
|
|
|
HEALTH AND WELLNESS:
|
| | Fitness room/Gym |
| | º | Facilities on site |
| | º | Sauna (AI) |
| | º | Jacuzzi (AI) |
|
| | Spa |
| | º | Basic beauty services[$ payable locally] |
| | º | Massage services[$ payable locally] |
(AI) = All Inclusive items are included with packages only.
|
|
|
NATURE INTERESTS:
| | Ecological tours(Weather permitting) |
| | Ecological path/walks |
|
|
|
HEALTH AND SAFETY:
| | Pools Depth markers present |
| | Pools Water clean and clear |
| | Pools Division between adult and child pools |
| | Balconies Height greater than or equal to 850 mm |
| | Balconies Gaps between railings more than 100 mm |
| | Balconies Safe and sturdy |
| | Glass doors In rooms Large expanses of glass marked |
| | Glass doors On property Large expanses of glass marked |
|
|
|
SPECIFIC ROOM AMENITIES:
|
| | Special room amenity: Hotel Room |
|
| | | Room setting |
| | | ° | Max occupancy: 3 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 1 |
| | | ° | Infant included |
|
| | | Bedding Configuration |
| | | ° | King Bed |
| | | ° | 2 twin beds |
|
| | | Special Amenities |
| | | ° | Other: 1 king bed or 2 twins |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Balcony |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Terrace |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Coffee maker |
|
| | Special room amenity: Oceanview |
|
| | | Room setting |
| | | ° | Max occupancy: 3 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 1 |
| | | ° | Infant included |
| | | ° | Unique selling description: Oceanview |
|
| | | Bedding Configuration |
| | | ° | King Bed |
| | | ° | 2 twin beds |
|
| | | Special Amenities |
| | | ° | Other: 1 king bed or 2 twins |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Contents may include: Water |
| | | ° | Balcony |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Terrace |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | Special room amenity: Standard Bungalow |
|
| | | Room setting |
| | | ° | Max occupancy: 3 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 1 |
| | | ° | Infant included |
| | | ° | Unique selling description: Located closer to the pool and/or beach |
|
| | | Bedding Configuration |
| | | ° | King Bed |
| | | ° | 2 twin beds |
|
| | | Special Amenities |
| | | ° | Other: 1 king bed or 2 twins |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Contents may include: Water |
| | | ° | Balcony |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Terrace |
| | | ° | Comment: Balcony or Terrace |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Coffee maker |
|
| | Special room amenity: Suite Bungalow |
|
| | | Room setting |
| | | ° | Max occupancy: 4 |
| | | ° | Max adult occupancy: 3 |
| | | ° | Max child occupancy: 2 |
| | | ° | Infant included |
| | | ° | Unique selling description: On request basis only. 2 story rooms, kitchenette, ensuite and full bathroom |
|
| | | Bedding Configuration |
| | | ° | King Bed |
| | | ° | 2 twin beds |
|
| | | Special Amenities |
| | | ° | Living area |
| | | ° | Other: 1 kind bed or 2 twins |
|
| | | General Information |
| | | ° | Air conditioning |
| | | ° | Shower |
| | | ° | Tub |
| | | ° | Jacuzzi tub |
| | | ° | Hairdryer |
| | | ° | Ironing Board/Iron |
|
| | | Electronic Information |
| | | ° | Television in room |
| | | ° | Satellite/Cable |
| | | ° | Phone |
| | | ° | In room safe/safety deposit box |
|
| | | Amenities Information |
| | | ° | Mini bar |
| | | ° | Balcony |
| | | ° | Furniture on balcony or Terrace |
| | | ° | Kitchenette |
| | | ° | Coffee maker |
|
| | | Others |
| | | ° | Sitting area |
|
|
|
SHOPS ON SITE:
| | Gift shop |
| | Mini grocery store |
| | Supermarket |
| | Clothing store |
| | Jewellery store |
| | Internet cafe |
| | Art gallery |
| | Local arts and crafts |
| | PADI/Dive center shop |
|
|
|
MEETING AND CONFERENCE ROOM:
|
| | Room Name: Meeting Room |
| | º | Room capacity: 30 |
|
|
|
NOW VIEWING: Aerial view of pool
360s HERE
|
|
INFORMATION:
Mandatory Information Hotel Description Hotel General Information Hotel Location Hotel Facility Room Facility All Pool General Information Adult Pool Child Pool Location To Beach And Facility Restaurants Bars Entertainment List Kids Club General Information Golf Course Golf Reservation Golf Package Information Honeymoon Wedding Sports Activities All Inclusive Health And Wellness Nature Interests Health And Safety Specific Room Amenities Shops On Site Meeting And Conference Room
|